Before treatments, we provide you with a detailed treatment plan with the cost involved. Our top treatments and the 'from' prices are below. If you would like to know more, please contact us.
Per appointment | Standard price | Membership plan price |
---|---|---|
Dental Health Assessment - New Patient | £80 | £80 |
Dental Health Check - Routine Visit | £51.45 | Inclusive Save £51.45 |
Implant consultation | £104.50 | £104.50 |
Orthodontic Consultation - with dentist | £68.25 | £68.25 |
Per appointment | Standard price | Membership plan price |
---|---|---|
Dental Hygiene appointments (30 mins with Hygienist) | £89.25 | Inclusive Save £89.25 |
Scale & Polish (visit with dentist) | £51.45 | Inclusive Save £51.45 |
Small X-rays each | £12.60 | Inclusive Save £12.6 |
Fillings - Composite (white) - from | £157.50 | £126 Save £31.50 |
Fillings - Amalgam (silver) - from | £144.38 | £115.50 Save £28.88 |
Crown - Porcelain bonded to metal | £796.76 | £677.25 Save £119.51 |
Crown - Emax | £796.76 | £677.25 Save £119.51 |
CEREC (Same day crown) | £796.76 | £677.25 Save £119.51 |
Veneers | £858.53 | £729.75 Save £128.78 |
Enlighten whitening | £716.1 | £572.88 Save £143.22 |
Denture - Acrylic | £611.47 | £519.75 Save £91.72 |
Denture - Cobalt Chrome | £858.53 | £729.75 Save £128.78 |
Extractions - Routine | £157.50 | £126 Save £31.50 |
Extractions - Surgical | £295.31 | £236.25 Save £59.06 |
Bridge (per tooth) | £549.71 | £467.25 Save £82.46 |
Root Canal Therapy | £459.38 | £367.5 Save £91.88 |
Implants (Complete unit - Implant + Crown) | £2520 | £2520 |
By spreading the cost of your dental bills you ensure you receive the regular dental care that you need.
Start saving