Before treatments, we provide you with a detailed treatment plan with the cost involved. Our top treatments and the 'from' prices are below. If you would like to know more, please contact us.
Per appointment | Standard price | Membership plan price |
---|---|---|
Dental Health Assessment - New Patient | £85 | £85 |
Dental Health Check - Routine Visit | £54 | Inclusive Save £54 |
Implant consultation | £95 | £95 |
Orthodontic Consultation - with dentist | £78 | £78 |
Per appointment | Standard price | Membership plan price |
---|---|---|
Dental Hygiene appointments (30 mins with Hygienist) | £89.25 | Inclusive Save £89.25 |
Scale & Polish (visit with dentist) | £61.50 | Inclusive Save £61.5 |
Small X-rays each | £13 | Inclusive Save £13 |
Fillings - small | £165 | £132 Save £33 |
Fillings - medium | £218.75 | £175 Save £43.75 |
Fillings - large | £275 | £220 Save £55 |
Crown - Porcelain | £818 | £695 Save £123 |
Veneers | £923.75 | £785 Save £138.75 |
Enlighten whitening | £719 | £575 Save £144 |
Denture - Acrylic | £735.50 | £625 Save £110.50 |
Denture - Cobalt Chrome | £906 | £770 Save £136 |
Extractions - Routine | £187.50 | £150 Save £37.50 |
Extractions - Surgical | £312.50 | £250 Save £62.50 |
Bridge (per tooth) | £576.50 | £490 Save £86.50 |
Root Canal Therapy | £483.75 | £386 Save £97.75 |
Implants (Complete unit - Implant + Crown) | £2620 | £2620 |
Invisalign | £3045 | £3045 |
By spreading the cost of your dental bills you ensure you receive the regular dental care that you need.
Start saving